Apple vs Samsung
Compare the specs and local prices of the latest iPhone and Galaxy flagships across key global markets. One glance, every number in your currency.
| Specifications | iPhone 16 Pro MaxOur pick Apple$1,199256 GB base | iPhone 16 Pro Apple$999256 GB base | Galaxy S25 Ultra Samsung$1,299256 GB base | Galaxy S25+ Samsung$1,019256 GB base |
|---|---|---|---|---|
| Display | 6.9" Super Retina XDR, ProMotion | 6.3" Super Retina XDR, ProMotion | 6.9" Dynamic AMOLED 2X, 120 Hz | 6.7" Dynamic AMOLED 2X, 120 Hz |
| Processor | A18 Pro | A18 Pro | Snapdragon 8 Elite | Snapdragon 8 Elite |
| Memory | 8 GB | 8 GB | 12 GB | 12 GB |
| Camera | 48 MP triple, 5x telephoto | 48 MP triple, 5x telephoto | 200 MP quad, 5x telephoto | 50 MP triple, 3x telephoto |
| Battery | Up to 33 hours video | Up to 27 hours video | 5,000 mAh | 4,900 mAh |
| Weight | 227 g | 199 g | 218 g | 190 g |
Prices reflect launch-day list pricing for the 256 GB base model and update as deals change. Availability varies by market.
Flagships from each brand are matched on display size, memory, and camera so the fight is fair.
Official launch pricing converted to your market once you pick a country. No surprises at checkout.
Promotions and carrier offers update the numbers, with a note on typical street price movement.